

CH-R
Satin Titanium
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8.5" | 112 / 5 | - | 47 | 10.1 | 1 Piece | 360438 |
18" x 8" | 120 / 5 | - | 40 | 9.9 | 1 Piece | 360409 |
18" x 8.5" | 112 / 5 | - | 38 | 10.4 | 1 Piece | 360443 |
18" x 9" | 120 / 5 | - | 44 | 9.9 | 1 Piece | 360419 |
19" (Show) | ||||||
19" x 9.5" | 112 / 5 | - | 45 | 11.5 | 1 Piece | 362352 |
19" x 8.5" | 112 / 5 | - | 40 | 9.9 | 1 Piece | 362351 |
19" x 8.5" | 112 / 5 | - | 32 | 11.3 | 1 Piece | 362353 |
19" x 9" | 120 / 5 | - | 44 | 11.3 | 1 Piece | 362467 |
19" x 9.5" | 112 / 5 | - | 35 | 11.6 | 1 Piece | 362493 |
19" x 8" | 120 / 5 | - | 40 | 10.9 | 1 Piece | 362457 |
19" x 8.5" | 112 / 5 | - | 48 | 10.8 | 1 Piece | 362354 |
19" x 8" | 114.3 / 5 | - | 38 | 10.8 | 1 Piece | 362538 |
19" x 8.5" | 130 / 5 | - | 51 | 10.8 | 1 Piece | 362346 |
19" x 9.5" | 120 / 5 | - | 35 | 11.4 | 1 Piece | 362344 |
19" x 8.5" | 120 / 5 | - | 32 | 11.1 | 1 Piece | 362342 |
19" x 9" | 130 / 5 | - | 53 | 11.1 | 1 Piece | 362347 |
19" x 10" | 130 / 5 | - | 38 | 11.8 | 1 Piece | 362348 |
19" x 11" | 130 / 5 | - | 56 | 11.9 | 1 Piece | 362349 |
19" x 12" | 130 / 5 | - | 45 | 12.8 | 1 Piece | 362350 |
20" (Show) | ||||||
20" x 10" | 112 / 5 | - | 18 | 13.2 | 1 Piece | 361457 |
20" x 9" | 130 / 5 | - | 49 | 11.8 | 1 Piece | 361309 |
20" x 9" | 112 / 5 | - | 25 | 12.4 | 1 Piece | 361445 |
20" x 8.5" | 114.3 / 5 | - | 38 | 12.4 | 1 Piece | 361299 |
20" x 9" | 120 / 5 | - | 44 | 12.3 | 1 Piece | 361279 |
20" x 11.5" | 130 / 5 | - | 65 | 12.9 | 1 Piece | 361336 |
20" x 11.5" | 130 / 5 | - | 47 | 13.6 | 1 Piece | 361320 |
20" x 10.5" | 114.3 / 5 | - | 24 | 12.6 | 1 Piece | 361203 |
20" x 10.5" | 112 / 5 | - | 25 | 12.9 | 1 Piece | 361171 |
20" x 9" | 112 / 5 | - | 25 | 12.3 | 1 Piece | 361170 |
20" x 10.5" | 120 / 5 | - | 24 | 12.9 | 1 Piece | 361169 |
20" x 9" | 120 / 5 | - | 29 | 12.3 | 1 Piece | 361172 |
20" x 10.5" | 120 / 5 | - | 35 | 12.8 | 1 Piece | 361173 |
20" x 9" | 120 / 5 | - | 24 | 12.3 | 1 Piece | 361168 |
20" x 9.5" | 114.3 / 5 | - | 40 | 12.3 | 1 Piece | 361197 |
20" x 8.5" | 112 / 5 | - | 40 | 12.3 | 1 Piece | 361175 |
20" x 8" | 120 / 5 | - | 36 | 12.3 | 1 Piece | 361269 |
CH-R
Satin Titanium
LESS SIZE, MORE SPEED Long, filigree spokes and an especially small central area give this dynamic lightweight wheel a striking look. The shape alone suggests a close relationship to motor racing, and this is confirmed by the performance – palpable in every turn of the wheel! SPECIAL FEATURES ‘Motorsport’ laser engraving in the centre of the wheel. Replaceable stainless-steel rim protector. Back-milled spokes for optimal weight. FINISH Brilliant Silver, Satin Titanium or Satin Black. Central lock available in satin black only.
Available sizes:
- 18" x 8.5"
- 18" x 8"
- 18" x 9"
- 19" x 9.5"
- 19" x 8.5"
- 19" x 9"
- 19" x 8"
- 19" x 10"
- 19" x 11"
- 19" x 12"
- 20" x 10"
- 20" x 9"
- 20" x 8.5"
- 20" x 11.5"
- 20" x 10.5"
- 20" x 9.5"
- 20" x 8"
Available finishes: